Antivia is trusted by SAP customers worldwide, including:
| Sector | Customers | |
| Aerospace & Defense | Pratt & Whitney | |
| Automotive | Nissan North America | |
| Consumer Products | Swire Coca-Cola USA | |
| Distribution | DX Group, iGPS | |
| Financial Services | Fifth Third Bank, ING Direct, Landesbank Berlin Holding, MCIC Vermont Inc, Syntrus Achmea Vastgoed | |
| Healthcare | AmerisourceBergen Specialty Group, Baystate Health, NHS, SA Health | |
| Industrial | INEOS, Maruichi American Corp, RSR Corporation | |
| Life sciences | Cochlear, Eli Lilly and Company Ltd, Merck/MSD Animal Health, Shire Pharmaceuticals Group | |
| Media | 20:20 Dialogue, Cliq Digital, Omnicom Media Group | |
| Public Sector | Mecklenburg County, The Crown Estate | |
| Technology | BMC Software, Hewlett Packard | |
| Telecommunications | Internap, Optus Pty Ltd, Telenor, Vodafone Australia, Allconnect | |
| Utilities | Bord Gais, Cobb EMC | |
Learn why Baystate Health say XWIS is essential to their use of Xcelsius and pivotal to the delivery of their compliance dashboard.
Get the full story >>